October 2022 OKR Review
Status review and tracking for my personal OKRs to apply some accountability for making progress towards the goal.
Current OKRs
Focus on focusing
-
Complete 10 books and summary/takeaway write-ups this calendar year
- Status: 9 books completed (90% of goal), 1 books in progress.
- This Month: Finished reading Assembly
-
Work less than 5 days during 26 weeks of the year
- Status: 23 weeks with less than 5 days
- This Month: 3 of 5 weeks with less than 5 days
-
Keep daily phone screen time under 4 hrs
- Status: 16/37 weeks with screen time under 4 hrs total, 25/37 weeks with non-reading screen time under 4 hrs
- This Month: 1 of 4 weeks under 4 hours, 2 of 4 weeks non-reading time under 4 hours
Date | Screen Time | Non-Reading Screen Time | Reading Time | Social (Total) | Games (Total) | Notes |
---|---|---|---|---|---|---|
Jan 2-8 | -- | -- | -- | -- | -- | Missed due to 3 week retention policy |
Jan 9-15 | -- | -- | -- | -- | -- | Missed due to 3 week retention policy |
Jan 16-22 | 4h 29m | 3h 33m | 56m | 9h 47m | 5h 48 | |
Jan 23-30 | 4h 18m | 4h 1m | 17m | 12h 17m | 7h | Significantly dropped off reading time |
Jan 31-Feb 5 | 3h 50m | 3h 27m | 23m | 9h 53m | 4h 49m | 11% drop in total time from last week |
Feb 6-Feb 12 | 3h 51m | 3h 11m | 40m | 12h 8m | 3h 56m | |
Feb 13-Feb 20 | 4h 56m | 4h 24m | 32m | 10h 13m | 3h 28m | On vacation so total usage up, games/social down |
Feb 20-Feb 27 | 4h 31m | 3h 59m | 32m | 10h 1m | 4h 9m | |
Feb 28-Mar 6 | 4h 42m | 4h 37m | 37m | 13h 13m | 1h 33m | Big Sky trip, much higher Messages and Twitter usage |
Mar 6-Mar 13 | 4h 12m | 4h 9m | 24m | 8h 54m | 4h 13m | Leslie out of town, killing time with more games apparently 😆 |
Mar 13-Mar 20 | 4h 32m | 4h 32m | 0m | 8h 57m | 5h 8m | Yowza, gotta watch those games... |
Mar 20-Mar 27 | 3h 30m | 3h 24m | 44m | 7h 32m | 5h 16m | It got WORSE even with less time overall. Putting a lid on these going forward |
Mar 27-Apr 3 | 3h 35m | 3h 29m | 42m | 10h 36m | 1h | Great correction on the Games category -- numbers were manually adjusted to account for my phone thinking I spent 13+ hours on a website (I didn't) |
Apr 3-Apr 10 | 3h 29m | 3h 23m | 46m | 8h 39m | 39m | |
Apr 10-Apr 17 | 4h 6m | 3h 23m | 43m | 8h 56m | 34m | |
Apr 17-Apr 24 | 5h 20m | 4h 52m | 3h 7m | 11h 8m | 1h 31m | Boston Marathon week - spent a lot of time texting, reading, and on Twitter 🤷♂️ |
Apr 24-May 1 | 4h 2m | 3h | 1h 2m | 9h 35m | 39m | |
May 1-May 8 | 4h 38m | 3h 37m | 1h 1m | 11h 6m | 36m | Working vacation, checking Twitter more to stay in touch (also, Roe v. Wade leak happened) |
May 8-May 15 | 3h 33m | 3h 3m | 30m | 10h 8m | 1h 4m | |
May 15-May 22 | 3h 8m | 2h 43m | 25m | 8h 37m | 52m | |
May 22-May 29 | 2h 42m | 2h 24m | 18m | 7h 2m | 53m | Work intensity has been picking up forcing me to a laptop more often |
May 29-Jun 5 | 3h 15m | 3h 5m | 10m | 8h 31m | 37m | |
Jun 5-Jun 12 | 3h 28m | 3h 16m | 12m | 8h 16m | 45m | |
Jun 12-Jun 19 | 3h 2m | 3h 2m | 0m | 6h 54m | 44m | Reading has fallen off a lot lately, trying to focus more on that going forward |
Jun 19-Jun 26 | 3h 26m | 2h 57m | 29m | 9h 14m | 1h 5m | |
Jun 26-Jul 3 | 3h 20m | 3h 12m | 8m | 9h 18m | 1h 3m | With a fair amount of travel coming up, hoping to push that reading time back up |
Jul 3-Jul 10 | 4h 3m | 3h 42m | 21m | 9h 1m | 38m | Travel to Utah meant more Netflix watching on the plane, but also more reading! |
Jul 10-Jul 17 | 4h 45m | 3h 14m | 1h 31m | 7h 20m | 17m | Project Hail Mary was very captivating! |
Jul 17-Jul 24 | 4h 34m | 4h 5m | 29m | 9h 24m | 20m | |
Jul 24-Jul 31 | 3h 51m | 3h 36m | 15m | 8h 14m | 1h 7m | |
Jul 31-Aug 7 | 4h 10m | 3h 46m | 24m | 7h 39m | 38m | |
Aug 7-Aug 14 | 5h 28m | 5h 26m | 2m | 8h 45m | 52m | Watched nearly the entire final season of Better Call Saul on the plane, probably should have read a bit more... |
Aug 14-Aug 21 | 4h 8m | 4h 1m | 7m | 7h 43m | 1h 21m | One day account for 11.5 hours (traveling/movies on the plane) where every other day was under 4 hours |
Aug 21-Aug 28 | 3h 22m | 3h 8m | 14m | 8h 24m | 2h 15m | |
Aug 28-Sep 4 | -- | -- | -- | -- | -- | Upgrade to iOS 16 has a bug that drops screen time data (apparently) |
Sep 4-Sep 11 | -- | -- | -- | -- | -- | Upgrade to iOS 16 has a bug that drops screen time data (apparently) |
Sep 11-Sep 18 | -- | -- | -- | -- | -- | Upgrade to iOS 16 has a bug that drops screen time data (apparently) |
Sep 18-Sep 25 | 4h 59m | 4h 46m | 13m | 8h 45m | 12h 41m | I was told to play a mindless game when I was stressed/anxious/depressed. Not sure how to process that weekly Games number given that recommendation |
Sep 25-Oct 2 | 3h 37m | 3h 26m | 9m | 9h 6m | 5h 35m | Reigning the games back in a bit, social bumped from travel over the weekend. |
Oct 2-Oct 9 | 3h 55m | 3h 43m | 12m | 9h 22m | 7h | |
Oct 9-Oct 16 | 4h 8m | 3h 38m | 30m | 9h 33m | 2m | Huge drop-off in games this round (intentional) |
Oct 16-Oct 23 | 4h 54m | 4h 34m | 20m | 8h 27m | 2m | |
Oct 23-Oct 30 | 7h 32m | 7h 17m | 15m | 11h 17m | 43m | Spike is from travel and watching movies/tv on my phone on the plane and train. Twitter use went up as well due to killing time in airports. |
Be a better citizen of the planet
-
Visit 3 National Parks
- Status: 2 National Parks visited (Joshua Tree National Park, Acadia National Park)
- This month: No new national parks
-
Keep median monthly energy usage for my household under 620kWh
- Status: Median above: 676 kWh
Month | Value (kWh) | Current Median (kWh) |
---|---|---|
January | 937.9 | 937.9 |
February | 789.9 | 863.9 |
March | 943.6 | 937.9 |
April | 690 | 863.9 |
May | 660 | 789.9 |
June | 631 | 739.95 |
July | 710 | 710 |
August | 662 | 700 |
September | 521 | 690 |
October | 630 | 676 |
- Offset 16x my 2021 carbon footprint (2021 footprint: 117,649 lbs of CO2e / 53.36 tonnes)
- Status: 190.375 tonnes
- This month: 4.275 tonnes (monthly Ecologi offset: 50% Renewables, 50% Transport), 1.75 tonnes (monthly Terrapass offset: funding carbon reduction projects), 21.77 tons of CO2 (Purpose On The Planet offset: tree planting).
Change up my historical patterns and tendencies
- Read 5 fiction books
- Status: 4 books completed (80% of goal)
- This Month: Finished reading Assembly
- Run with other people (non-races) 20 times
- Status: 21 non-race runs with others
- This month: Logan, Leslie x 4
- Initiate contact with 6 family members or friends each month
- Status: 10/10 months
- This month: 13 conversations initiated (Katherine, James, Aimee, Steve, Dan, Jon, Isabella, Shawn, Adam F, Laura, Jenny, Uche, Robby)