May 2022 OKR Review
Status review and tracking for my personal OKRs to apply some accountability for making progress towards the goal.
Current OKRs
Focus on focusing
- Complete 10 books and summary/takeaway write-ups this calendar year
- Status: 4 books completed (40% of goal), 1 book in progress.
- This Month: No change but I'm really liking my current book, just need more time read.
- Work less than 5 days during 26 weeks of the year
- Status: 10 weeks with less than 5 days
- This Month: 1 week: Memorial Day holiday
- Keep daily phone screen time under 4 hrs
- Status: 8/19 weeks with screen time under 4 hrs total, 13/19 weeks with non-reading screen time under 4 hrs
- This Month: All 4 weeks non-reading time under 4 hours, my first week under 3 hours!
Date | Screen Time | Non-Reading Screen Time | Reading Time | Social (Total) | Games (Total) | Notes |
---|---|---|---|---|---|---|
Jan 2-8 | -- | -- | -- | -- | -- | Missed due to 3 week retention policy |
Jan 9-15 | -- | -- | -- | -- | -- | Missed due to 3 week retention policy |
Jan 16-22 | 4h 29m | 3h 33m | 56m | 9h 47m | 5h 48 | |
Jan 23-30 | 4h 18m | 4h 1m | 17m | 12h 17m | 7h | Significantly dropped off reading time |
Jan 31-Feb 5 | 3h 50m | 3h 27m | 23m | 9h 53m | 4h 49m | 11% drop in total time from last week |
Feb 6-Feb 12 | 3h 51m | 3h 11m | 40m | 12h 8m | 3h 56m | |
Feb 13-Feb 20 | 4h 56m | 4h 24m | 32m | 10h 13m | 3h 28m | On vacation so total usage up, games/social down |
Feb 20-Feb 27 | 4h 31m | 3h 59m | 32m | 10h 1m | 4h 9m | |
Feb 28-Mar 6 | 4h 42m | 4h 37m | 37m | 13h 13m | 1h 33m | Big Sky trip, much higher Messages and Twitter usage |
Mar 6-Mar 13 | 4h 12m | 4h 9m | 24m | 8h 54m | 4h 13m | Leslie out of town, killing time with more games apparently 😆 |
Mar 13-Mar 20 | 4h 32m | 4h 32m | 0m | 8h 57m | 5h 8m | Yowza, gotta watch those games... |
Mar 20-Mar 27 | 3h 30m | 3h 24m | 44m | 7h 32m | 5h 16m | It got WORSE even with less time overall. Putting a lid on these going forward |
Mar 27-Apr 3 | 3h 35m | 3h 29m | 42m | 10h 36m | 1h | Great correction on the Games category -- numbers were manually adjusted to account for my phone thinking I spent 13+ hours on a website (I didn't) |
Apr 3-Apr 10 | 3h 29m | 3h 23m | 46m | 8h 39m | 39m | |
Apr 10-Apr 17 | 4h 6m | 3h 23m | 43m | 8h 56m | 34m | |
Apr 17-Apr 24 | 5h 20m | 4h 52m | 3h 7m | 11h 8m | 1h 31m | Boston Marathon week - spent a lot of time texting, reading, and on Twitter 🤷♂️ |
Apr 24-May 1 | 4h 2m | 3h | 1h 2m | 9h 35m | 39m | |
May 1-May 8 | 4h 38m | 3h 37m | 1h 1m | 11h 6m | 36m | Working vacation, checking Twitter more to stay in touch (also, Roe v. Wade leak happened) |
May 8-May 15 | 3h 33m | 3h 3m | 30m | 10h 8m | 1h 4m | |
May 15-May 22 | 3h 8m | 2h 43m | 25m | 8h 37m | 52m | |
May 22-May 29 | 2h 42m | 2h 24m | 18m | 7h 2m | 53m | Work intensity has been picking up forcing me to a laptop more often |
Be a better citizen of the planet
- Visit 3 National Parks
- Status: 1 National Park visited (Joshua Tree National Park)
- This month: No change
- Keep median monthly energy usage for my household under 620kWh
- Status: Median above 620kWh
Month | Value (kWh) | Current Median (kWh) |
---|---|---|
January | 937.9 | 937.9 |
February | 789.9 | 863.9 |
March | 943.6 | 937.9 |
April | 690 | 863.9 |
May | 660 | 789.9 |
- Offset 16x my 2021 carbon footprint (2021 footprint: 117,649 lbs of CO2e / 53.36 tonnes)
- Status: 73.715 tonnes
- This month: 4.275 tonnes (monthly Ecologi offset: 50% Renewables, 50% Transport), 1.75 tonnes (monthly Terrapass offset: funding carbon reduction projects).
Change up my historical patterns and tendencies
- Read 5 fiction books
- Status: 1 book completed (20% of goal)
- This month: No change
- Run with other people (non-races) 20 times
- Status: 8 non-race runs with others
- This month: 2 non-race runs (Shawn x2)
- Initiate contact with 6 family members or friends each month
- Status: 5/5 months
- This month: 14: Ravi, Justin, Chantel, Brian, Dustin, Adam, Robby, Shawn, Mom, Kim, Dan, Jenny, Laura, Anne